Application status
Blockbook | |
Coin | Peony |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | false |
Last Block | 1962356 |
Last Block Update | 0 secs ago |
Mempool in Sync | false |
Last Mempool Update | |
Transactions in Mempool | 0 |
Current Fiat rates | 49 mins ago |
Historical Fiat rates | 3 days 1 hour ago |
Size On Disk | 7394099047 |
Backend | |
Chain | main |
Version | 4010400 |
Subversion | /Peony Core:4.1.4/ |
Protocol Version | 70106 |
Last Block | 1962356 |
Difficulty | 114244.3411182635 |
Exchange rates provided by Coingecko.